Cholesterol Levels in Common Foods
Understanding cholesterol content can help you make heart-healthy dietary choices
3100 mg
Highest Cholesterol (Beef Brain)
0 mg
Plant-Based Foods
300 mg
Daily Recommended Limit
| Food Item | Cholesterol Content |
|---|---|
| Beef brain | 3100 mg |
| Egg yolk | 1085 mg |
| Caviar | 588 mg |
| Menhaden fishing oil | 521 mg |
| Foie Gras | 515 mg |
| Roe | 479 mg |
| Whole egg | 373 mg |
| Lamb kidney | 337 mg |
| Pork liver | 301 mg |
| Clarified butter (Ghee) | 256 mg |
| Butter | 215 mg |
| Oyster | 206 mg |
| Lobster | 200 mg |
| Pâté | 150 mg |
| Heavy whipping cream | 137 mg |
| Alaskan King Crab meat | 127 mg |
| Shrimp | 125-194 mg |
| Light whipping cream | 111 mg |
| Cream cheese | 110 mg |
| Yellow cheese (1 cup) | 108 mg |
| Lard | 97 mg |
| Beef | ~90 mg |
| Chicken | ~88 mg |
| Pork | 80-85 mg |
| Pressurized whipped cream | 76 mg |
| Fish (average) | 70 mg |
| Light Cream (18% fat) | 66 mg |
| Sour cream (cultured) | 52 mg |
| Custard | 51 mg |
| Ice cream | ~47 mg |
| Evaporated milk | 29 mg |
| Milk (whole) | 33 mg (per cup) |
| Full-fat yogurt | 30-32 mg (per cup) |
| Cheddar cheese | 30 mg (per 1 oz) |
| Cottage cheese (4% fat) | 15 mg |
| Yogurt / Frozen yogurt | 6-13 mg |
| Egg whites | 0 mg |
| Turkey | ~70 mg |
| Duck | ~76 mg |
| Goat cheese | 20-30 mg |
| Crab meat | 75-90 mg |
| Squid (calamari) | 195 mg |
| Clams | 67 mg |
| Mussels | 56 mg |
| Scallops | 31 mg |
| Ham | ~60-70 mg |
| Sausages | 70-90 mg |
| Bacon | 70-100 mg |
| Hot dogs | 50-60 mg |
| Venison | ~75 mg |
| Rabbit | ~60 mg |
| Duck eggs | 600 mg (approx) |
| Quail eggs | 345 mg (approx per 100g) |
| Cheese (Swiss) | 26 mg |
| Cheese (Mozzarella) | 22 mg |
| Yogurt (low-fat) | 6 mg |
| Tofu (soybean product, no cholesterol) | 0 mg |
| Almonds (plant-based, no cholesterol) | 0 mg |
| Walnuts (plant-based) | 0 mg |
| Bread | 0 mg |
| Rice | 0 mg |
| Pasta | 0 mg |
| Fruits | 0 mg |
| Vegetables | 0 mg |
Heart-Healthy Eating Tips
Plant-Based Focus
Prioritize fruits, vegetables, whole grains, legumes, nuts and seeds. These foods contain zero cholesterol and are rich in fiber that helps lower LDL cholesterol.
Choose Lean Proteins
Opt for fish (especially fatty fish like salmon), skinless poultry, and plant proteins instead of red meat and processed meats to reduce cholesterol intake.
Increase Soluble Fiber
Foods like oats, beans, lentils, apples, and citrus fruits contain soluble fiber that helps remove cholesterol from your body.
Take Control of Your Heart Health
Consult with our specialists to create a personalized nutrition and health plan
3555 Western Ave, Kingman, AZ 86409
928-757-8440
Same-day appointments available